1

VCCL
Virginia Club Champions League


Spring 2008 Standings : BOYS | GIRLS

Updated 05/04/08

The VCCL does not publish scores on this web site - only win/tie/loss records.

Questions about standings should be directed to your club representative on the VCCL Board of Directors.

Guest teams: Guest teams are eligible to the win individual age divisions they play in, but they do not earn VCCL club championship league points for the team they replace.

Age VCCL Club Guest Team
U11G Roanoke Star Richmond Strikers Foudy

Postponed gamesThe following games were cancelled and will be rescheduled:

Original Play Date Cancelled Games
4/5
RKE @ FCR
KIC @ VLS
BFC @ RSK
SOC @ VAR
4/6
RKE @ KIC

VAR @ VLS

U13 boys and girls only

BRC @ SOC
4/20
BFC @ RKE
5/4  

VLS & RKE

Except U11 girls

   


Standings:

BOYS Games
W T L Points Played
U11 VA Rush 5 0 0 15 5
U11 SOCA 3 1 0 10 4
U11 Strikers 3 0 2 9 5
U11 Kickers 2 0 2 6 4
U11 FC Richmond 1 2 2 5 5
U11 Beach FC 0 1 2 1 3
U11 Roanoke 0 0 2 0 2
U11 VA Legacy 0 0 4 0 4
14 4 14 46 32
Games
  W T L Points Played
U12 SOCA 3 1 0 10 4
U12 Strikers 2 2 1 8 5
U12 Beach FC 2 0 1 6 3
U12 FC Richmond 2 0 3 6 5
U12 Kickers 2 0 2 6 4
U12 VA Legacy 1 1 2 4 4
U12 Roanoke 1 0 1 3 2
U12 VA Rush 0 2 3 2 5
  13 6 13 45 32
Games
W T L Points Played
U13 SOCA 3 1 0 10 4
U13 Beach FC 2 1 0 7 3
U13 Kickers 2 1 1 7 4
U13 Strikers 2 1 2 7 5
U13 Roanoke 1 1 0 4 2
U13 VA Legacy 1 1 1 4 3
U13 VA Rush 0 2 2 2 4
U13 FC Richmond 0 0 5 0 5
11 8 11 41 30
Games
W T L Points Played
U14 Strikers 4 1 0 13 5
U14 FC Richmond 2 2 1 8 5
U14 Kickers 2 2 0 8 4
U14 Beach FC 1 2 0 5 3
U14 Roanoke 1 1 0 4 2
U14 SOCA 1 0 3 3 4
U14 VA Rush 1 0 4 3 5
U14 VA Legacy 0 0 4 0 4
12 8 12 44 32
             
GIRLS Games
W T L Points Played
U11 FC Richmond 4 1 0 13 5
U11 SOCA 3 1 0 10 4
U11 Strikers 3 0 2 9 5
U11 VA Rush 2 0 3 6 5
U11 Beach FC 1 1 1 4 3
U11 Kickers 1 1 2 4 4
U11 Roanoke 0 1 2 1 3
U11 VA Legacy 0 1 4 1 5
14 6 14 48 34
Games
  W T L Points Played
U12 Kickers 4 0 0 12 4
U12 Strikers 4 0 1 12 5
U12 SOCA 2 1 1 7 4
U12 VA Rush 2 0 3 6 5
U12 FC Richmond 1 2 2 5 5
U12 Beach FC 1 1 1 4 3
U12 Roanoke 0 0 2 0 2
U12 VA Legacy 0 0 4 0 4
14 4 14 46 32
Games
W T L Points Played
U13 Kickers 3 1 0 10 4
U13 VA Rush 3 1 0 10 4
U13 SOCA 2 1 1 7 4
U13 Strikers 2 0 3 6 5
U13 FC Richmond 1 2 2 5 5
U13 Roanoke 1 0 1 3 2
U13 Beach FC 0 1 2 1 3
U13 VA Legacy 0 0 3 0 3
12 6 12 42 30
Games
W T L Points Played
U14 VA Rush 4 0 1 12 5
U14 Kickers 3 1 0 10 4
U14 Strikers 3 0 2 9 5
U14 SOCA 1 2 1 5 4
U14 FC Richmond 1 1 3 4 5
U14 Beach FC 1 0 2 3 3
U14 VA Legacy 0 2 2 2 4
U14 Roanoke 0 0 2 0 2
13 6 13 45 32

Return to Top



Visit archived standings. More>



Virginia Club Champions League
webmaster at vcclsocccer.com